Ticket Combined With 4 Sure Matches
This is the archive for the ticket from last weekend, processed on 01 November 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 01.11.2025 | Al Dharfa – Ittihad Kalba | Home win | 3.00 | 3:0 |
|
| 01.11.2025 | Lausanne Ouchy – Stade Nyonnais | Draw | 5.00 | 3:3 |
|
| 01.11.2025 | Orgryte – Kalmar | Away.win | 2.50 | 0:2 |
|
| 01.11.2025 | Skalica – Ruzomberok | Draw | 3.40 | 0:0 |
|
| Total odd: 127,5 Win | |||||
This is the archive for the ticket from last weekend, processed on 18 October 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 18.10.2025 | JaPS – Jippo | Draw | 4.00 | 1:1 |
|
| 18.10.2025 | Al Okhdood – Al Hazem | Away.win | 3.00 | 1:2 |
|
| 18.10.2025 | Luton – Mansfield | Away.win | 5.20 | 0:2 |
|
| 18.10.2025 | Alloa – East Fife | Draw | 3.50 | 1:1 |
|
| Total odd: 218,4 Win | |||||
This is the archive for the ticket from last weekend, processed on 11 October 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 11.10.2025 | Real Oruro – Nacional Potosi | Draw./.Home.win | 5.50 | 0:0./.1:0 |
|
| 11.10.2025 | AFC Wimbledon – Port Vale | Draw | 3.10 | 1:1 |
|
| 11.10.2025 | Forli – Ternana | Draw | 3.00 | 1:1 |
|
| 11.10.2025 | Almeria – Zaragoza | Draw /.Home.win | 4.50 | 0:0 / 4:2 |
|
| Total odd: 230,17 Win | |||||
This is the archive for the ticket from last weekend, processed on 04 October 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 04.10.2025 | Ranheim – Egersund | Away.win | 3.30 | 0:4 |
|
| 04.10.2025 | Real Pilar – Dep. Merlo | Draw | 3.20 | 0:0 |
|
| 04.10.2025 | Macclesfield – Marine | Away win | 3.80 | 0:1 |
|
| 04.10.2025 | Reims – Grenoble | Away win | 6.00 | 2:4 |
|
| Total odd: 240,76 Win | |||||
This is the archive for the ticket from last weekend, processed on 27 September 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 27.09.2025 | Stoke – Norwich | Draw | 3.70 | 1:1 |
|
| 27.09.2025 | Monza – Padova | Away.win | 4.50 | 0:1 |
|
| 27.09.2025 | Fenix – Argentino de Quilmes | Home win | 3.60 | 3:1 |
|
| 27.09.2025 | Crawley – Barrow | Away win | 3.10 | 1:2 |
|
| Total odd: 185,81 Win | |||||
This is the archive for the ticket from last weekend, processed on 20 September 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 20.09.2025 | Charleroi – Waregem | Away win | 4.40 | 1:2 |
|
| 20.09.2025 | Norwich – Wrexham | Away.win | 3.80 | 2:3 |
|
| 20.09.2025 | Venezia – Cesena | Away.win | 3.80 | 1:2 |
|
| 20.09.2025 | Sart – Ranheim | Away win | 4.10 | 2:3 |
|
| Total odd: 260,49 Win | |||||
This is the archive for the ticket from last weekend, processed on 23 August 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 23.08.2025 | Mjondalen – Hodd | Draw | 3.60 | 1:1 |
|
| 23.08.2025 | Midland – Real Pilar | Away.win | 3.80 | 0:1 |
|
| 23.08.2025 | Colchester – Barrow | Away.win | 3.60 | 0:2 |
|
| 23.08.2025 | Stuttgart II – Verl | Draw | 3.50 | 1:1 |
|
| Total odd: 172,36 Win | |||||
This is the archive for the ticket from last weekend, processed on 12 July 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 12.07.2025 | All Boys – Quilmes | Draw | 3.00 | 0:0 |
|
| 12.07.2025 | Sao Caetano – Taubate | Away.win | 3.40 | 0:2 |
|
| 12.07.2025 | Cajamarca – Alianza Lima | Draw | 4.00 | 0:0 |
|
| 12.07.2025 | Spartans – Queen's Park | Home win | 3.10 | 2:1 |
|
| Total odd: 126,48 Win | |||||
This is the archive for the ticket from last weekend, processed on 05 July 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 05.07.2025 | Almagro – Deportivo Maipu | Away.win | 3.90 | 0:1 |
|
| 05.07.2025 | Goianesia – Goiania | Away.win | 4.00 | 1:3 |
|
| 05.07.2025 | Tartu Kalev – Legion | Away.win | 4.10 | 0:1 |
|
| 05.07.2025 | Byasen – Nardo | Home win | 3.50 | 2:1 |
|
| Total odd: 223,86 Win | |||||
This is the archive for the ticket from last weekend, processed on 28 June 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 28.05.2025 | Molde 2 – Volda TI | Home win | 3.20 | 3:1 |
|
| 28.05.2025 | Flekkeroy – V. Haugesund | Draw | 4.20 | 2:2 |
|
| 28.05.2025 | Lorenskog – Nordstrand | Away.win | 5.50 | 0:1 |
|
| 28.05.2025 | Trelleborg – Oddevold | Draw | 3.60 | 0:0 |
|
| Total odd: 266,11 Win | |||||
This is the archive for the ticket from last weekend, processed on 05th April 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 05.04.2025 | West Brom – Sunderland | Away.win | 3.10 | 0:1 |
|
| 05.04.2025 | Atzeneta – Soneja | Draw | 3.00 | 1:1 |
|
| 05.04.2025 | Kelty Hearts – Dumbarton | Away.win | 3.30 | 0:6 |
|
| 05.04.2025 | Colchester – Notts Co | Home win | 2.80 | 1:0 |
|
| Total odd: 85,93 Win | |||||
This is the archive for the ticket from last weekend, processed on 08th March 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 08.03.2025 | Burnley – Luton | Over 2.5 Goals | 2.50 | 4:0 |
|
| 08.03.2025 | Sundby – Lyseng | Away.win | 3.20 | 0:1 |
|
| 08.03.2025 | Tranmere – Bromley | Home win | 2.70 | 2:1 |
|
| 08.03.2025 | Aldershot – Gateshead | Home win | 2.80 | 3:1 |
|
| Total odd: 60,48 Win | |||||
This is the archive for the ticket from last weekend, processed on 01st March 2025.
| DATE | MATCH | PICK | ODDS | FT | W/L |
| 01.03.2025 | Zaragoza – Gijon | Draw | 2.90 | 1:1 |
|
| 01.03.2025 | Nurnberg – Hannover | Away.win | 2.70 | 1:2 |
|
| 01.03.2025 | Crawley – Cambridge Utd | Away.win | 3.05 | 0:2 |
|
| 01.03.2025 | Red Star – Guingamp | Home win | 2.90 | 3:1 |
|
| Total odd: 69,25 Win | |||||
TICKET ARCHIVE FOR 22.02.2025
| Date | Match | Pick | Odd | FT | W/L |
| 22.02.2025 | Al Masry – El Ismaily | Draw | 3.20 | 0:0 | Win |
| 22.02.2025 | Cittadella – Modena | Away win | 2.60 | 0:2 | Win |
| 22.02.2025 | Burgos CF – R. Oviede | Away win | 2.70 | 1:2 | Win |
| 22.02.2025 | Recreativo Huelva – Antequera | Draw | 3.30 | 0:0 | Win |
| Total odd: 74,13 Win | |||||
TICKET ARCHIVE FOR 15.02.2025
| Date | Match | Pick | Odd | FT | W/L |
| 15.02.2025 | Luton – Sheffeld Utd | Away.win | 2.30 | 0:1 | Win |
| 15.02.2025 | Bari – Cremonese | Draw | 3.20 | 1:1 | Win |
| 15.02.2025 | Barnsley – Huddersfield | Away.win | 2.85 | 1:2 | Win |
| 15.02.2025 | Bath – St. Albans | Away.win | 2.75 | 0:1 | Win |
| Total odd: 57,68 Win | |||||
TICKET ARCHIVE FOR 08.02.2025
| Date | Match | Pick | Odd | FT | W/L |
| 08.02.2025 | Dender – St. Truiden | 1 | 3.00 | 2:1 | Win |
| 08.02.2025 | Norwich – Derby | X | 3.80 | 1:1 | Win |
| 08.02.2025 | Mainz – Augsburg | X | 3.80 | 0:0 | Win |
| 08.02.2025 | Pisa – Cittadella | 2 | 5.50 | 0:1 | Win |
| Total odd: 238,26 Win | |||||
TICKET ARCHIVE FOR 09.11.2024
| Date | Match | Pick | Odd | FT | W/L |
| 09.11.2024 | Derby – Plymouth | X | 4.10 | 1:1 | Win |
| 09.11.2024 | Magdeburg – Ulm | X | 3.80 | 0:0 | Win |
| 09.11.2024 | Estoril – AVS | X | 3.20 | 0:0 | Win |
| 09.11.2024 | Brno – Opava | X | 3.50 | 2:2 | Win |
| Total odd: 174,49 Win | |||||
TICKET ARCHIVE FOR 02.11.2024
| Date | Match | Pick | Odd | FT | W/L |
| 02.11.2024 | Sittard – Heerenveen | 1 | 2.20 | 3:0 | Win |
| 02.11.2024 | A.Lustenau – Amstetten | 2 | 3.00 | 0:1 | Win |
| 02.11.2024 | Grimsby – Wealdstone | 2 | 5.00 | 0:1 | Win |
| 02.11.2024 | Greuther Furth – Darmstadt | 2 | 2.50 | 1:5 | Win |
| Total odd: 82,5 Win | |||||
TICKET ARCHIVE FOR 14.09.2024
| Date | Match | Pick | Odd | FT | W/L |
| 14.09.2024 | Middlesbrough – Preston | X | 4.50 | 1:1 | Win |
| 14.09.2024 | Al Feiha – Al Raed | 2 | 3.00 | 0:5 | Win |
| 14.09.2024 | Southend – Sutton | 2 | 4.00 | 1:3 | Win |
| 14.09.2024 | Chichester – Slough | X | 4.00 | 2:2 | Win |
| Total odd: 216,00 Win | |||||
TICKET ARCHIVE FOR 24.08.2024
| Date | Match | Pick | Odd | FT | W/L |
| 24.08.2024 | Hull – Milwall | X | 3.40 | 0:0 | Win |
| 24.08.2024 | Hibernian – Dundee FC | X | 3.70 | 2:2 | Win |
| 24.08.2024 | Altricham – Eastleigh | 2 | 3.50 | 0:1 | Win |
| 24.08.2024 | Rushall – Spennymoor | 1 | 3.30 | 2:1 | Win |
| Total odd: 145,29 Win | |||||
TICKET ARCHIVE FOR 08.06.2024
| Date | Match | Pick | Odd | FT | W/L |
| 08.06.2024 | Ciudad Bolivar – Deportivo Cam. | 2 | 4.50 | 0:1 | Win |
| 08.06.2024 | Green Gully – Heidelberg Utd | 1 | 3.30 | 2:0 | Win |
| 08.06.2024 | Keski Uusimaa – Atlantis | 1 | 5.30 | 1:0 | Win |
| 08.06.2024 | Denmark – Norway | 1 | 2.20 | 3:1 | Win |
| Total odd: 173,15 Win | |||||
TICKET ARCHIVE FOR 01.06.2024
| Date | Match | Pick | Odd | FT | W/L |
| 01.06.2024 | Vitoria – Atletico GO | 2 | 3.80 | 0:2 | Win |
| 01.06.2024 | ASA – Retro | X | 3.00 | 0:0 | Win |
| 01.06.2024 | Lyseng – Holstebro | 2 | 3.10 | 1:2 | Win |
| 01.06.2024 | Arendal – Notodden | 2 | 5.40 | 1:2 | Win |
| Total odd: 190,83 Win | |||||
TICKET ARCHIVE FOR 25.05.2024
| Date | Match | Pick | Odd | FT | W/L |
| 25.05.2024 | Rakow – Slask Wroclaw | 2 | 3.10 | 1:2 | Win |
| 25.05.2024 | Lisen – Chrudim | 2 | 3.20 | 1:2 | Win |
| 25.05.2024 | HJK – Ilves | X | 3.50 | 1:1 | Win |
| 25.05.2024 | Jarfalla – Gute | 2 | 4.50 | 0:3 | Win |
| Total odd: 156,24 Win | |||||
TICKET ARCHIVE FOR 18.05.2024
| Date | Match | Pick | Odd | FT | W/L |
| 18.05.2024 | Karlovy Vary – Povltavska FA | 2 | 2.80 | 1:2 | Win |
| 18.05.2024 | Brabrand – Skive | 1 | 3.20 | 2:1 | Win |
| 18.05.2024 | Bolton – Oxford Utd | 2 | 4.00 | 0:2 | Win |
| 18.05.2024 | Phonix Lubeck – Bremer | 2 | 4.80 | 3:4 | Win |
| Total odd: 172,03 Win | |||||
TICKET ARCHIVE FOR 04.05.2024
| Date | Match | Pick | Odd | FT | W/L |
| 04.05.2024 | Kayserispor – Karagumruk | X | 3.20 | 2:2 | Win |
| 04.05.2024 | CA Estudiantes – Patronato | X | 3.20 | 0:0 | Win |
| 04.05.2024 | Guingamp – St Etienne | X | 3.40 | 2:2 | Win |
| 04.05.2024 | Greuther Furth – Braunschweig | X | 3.75 | 2:3 | Win |
| Total odd: 130,56 Win | |||||
TICKET ARCHIVE FOR 13.04.2024
| Date | Match | Pick | Odd | FT | W/L |
| 13.04.2024 | Walsall – Notts Co | 2 | 3.50 | 1:3 | Win |
| 13.04.2024 | Wealdstone – Chesterfield | 1 | 3.90 | 1:0 | Win |
| 13.04.2024 | VIFK – KuPS Akatemia | 2 | 4.20 | 0:4 | Win |
| 13.04.2024 | Laval – Annecy | 2 | 3.40 | 0:3 | Win |
| Total odd: 194,92 Win | |||||
TICKET ARCHIVE FOR 24.02.2024
| Date | Match | Pick | Odd | FT | W/L |
| 24.02.2024 | Teplice – Karvina | X | 3.60 | 2:2 | Win |
| 24.02.2024 | Cittadella – Catanzaro | 2 | 3.50 | 1:2 | Win |
| 24.02.2024 | Ebar – Espanyol | 2 | 4.30 | 2:3 | Win |
| 24.02.2024 | Accrington – Crawley | 2 | 3.50 | 0:1 | Win |
| Total odd: 189,63 Win | |||||
TICKET ARCHIVE FOR 17.02.2024
| Date | Match | Pick | Odd | FT | W/L |
| 17.02.2024 | Reggiana – Ternana | 2 | 3.70 | 0:2 | Win |
| 17.02.2024 | First Vienna – Bregenz | 2 | 3.80 | 1:2 | Win |
| 17.02.2024 | La Viena – Petrojet | X | 3.00 | 1:1 | Win |
| 17.02.2024 | SJK – KuPS | 2 | 3.00 | 1:3 | Win |
| Total odd: 126,54 Win | |||||
TICKET ARCHIVE FOR 10.02.2024
| Date | Match | Pick | Odd | FT | W/L |
| 10.02.2024 | QPR – Norwich | X | 3.50 | 2:2 | Win |
| 10.02.2024 | Modena – Cosenza | X | 3.20 | 1:1 | Win |
| 10.02.2024 | Amorebieta – Elche | 1 | 4.00 | 1:0 | Win |
| 10.02.2024 | Bristol Rovers – Burton | 2 | 5.50 | 1:2 | Win |
| Total odd: 246,4 Win | |||||
TICKET ARCHIVE FOR 03.02.2024
| Date | Match | Pick | Odd | FT | W/L |
| 03.02.2024 | Kortrijk – Charleroi | 1 | 3.50 | 1:0 | Win |
| 03.02.2024 | Spezia – Catanzaro | X | 3.20 | 1:1 | Win |
| 03.02.2024 | Leganes – Valladolid | X | 3.00 | 0:0 | Win |
| 03.02.2024 | Salford – Wrexham | 1 | 3.25 | 3:1 | Win |
| Total odd: 109.2 Win | |||||
TICKET ARCHIVE FOR 27.01.2024
| Date | Match | Pick | Odd | FT | W/L |
| 27.01.2024 | Mallorca – Real Betis | 2 | 3.60 | 0:1 | Win |
| 27.01.2024 | Crewe – Salford | 2 | 3.40 | 2:3 | Win |
| 27.01.2024 | Gateshead – Barnet | 1 | 2.80 | 2:1 | Win |
| 27.01.2024 | Wehen – Hertha Berlin | 1 | 2.80 | 3:1 | Win |
| Total odd: 95.96 Win | |||||




















